| Period/Day | Opening Hours | Remarks |
|---|---|---|
| Feb 1st – Oct 31st | 8:30–16:50 | Last entry at 17:00 |
| Nov 1st – Jan 31st | 8:30–16:20 | Last entry at 16:30 |
| Nishimoto Cave Course | Between 9:00–14:00 | Specific time per session, max 5 people, reservation required |
| Adventure Course | Check locally | Reservation required, may differ from standard hours |
Vui lòng xem Xem trang chính thức (opens in a new tab) để biết thông tin mới nhất.
| Category | Fee (JPY) | Remarks |
|---|---|---|
| Sightseeing Course (Adult) | 1,500 | Standard sightseeing fee |
| Adventure Course (Adult) | 3,500 | Sightseeing fee + 2,000 JPY (includes management fee) |
| Nishimoto Cave Course (Adult) | 3,000 | Sightseeing fee + 1,500 JPY (includes management fee) |
| Coverall Rental (Per person) | 800 | For Nishimoto Cave Course |
| Coverall & Boots Rental (Per person) | 1,000 | For Adventure Course |
Vui lòng xem Xem trang chính thức (opens in a new tab) để biết thông tin mới nhất.