| Method | Departure Station | Travel Time | Estimated Fare (JPY) |
|---|---|---|---|
| JR Yamanote Line | Harajuku Station | 3 min walk | Check station |
| Tokyo Metro Chiyoda Line | Yoyogi-koen Station | 3 min walk | Check station |
| Tokyo Metro Chiyoda/Fukutoshin Line | Meiji-jingumae (Harajuku) Station | 3 min walk | Check station |
| Odakyu Line | Yoyogihachiman Station | 6 min walk | Check station |
| Odakyu Line | Sangubashi Station | 20 min walk | Check station |
mar
04/08
29°/22°
2%
mer
05/08
29°/22°
22%
gio
06/08
31°/24°
90%
ven
07/08
34°/25°
47%
sab
08/08
34°/27°
45%
dom
09/08
32°/25°
39%
lun
10/08
29°/24°
35%