| Period/Day | Opening Hours | Notes |
|---|---|---|
| Each Facility | Varies by facility | Please check the official website calendar in advance |
Controlla il Vai al sito ufficiale per le informazioni più recenti.
| Category | Price (JPY) | Notes |
|---|---|---|
| Porto Europa (High School & above) | 1,800 | Subject to change during Festa Luce, etc. |
| Porto Europa (Ages 3 to Junior High) | 1,000 | Subject to change during Festa Luce, etc. |
| Standard Pass (Junior High & above) | 4,800 | Includes attraction use |
| Standard Pass (Ages 3 to Elementary School) | 4,000 | Includes attraction use |
| Twilight Pass (Junior High & above) | 2,600 | Available after 18:00 |
| Twilight Pass (Ages 3 to Elementary School) | 2,300 | Available after 18:00 |
| Wakayama Marina City Parking (Per Day) | 1,500 | 1st & 2nd Parking Lots |
Controlla il Vai al sito ufficiale per le informazioni più recenti.