| Period/Day | Opening Hours | Remarks |
|---|---|---|
| Mon - Fri | 09:00 - 16:00 | Closed on Sat, Sun, and Holidays (except during tournaments) |
| Regular Tournaments | 12:00 - 14:00 | Gates open at 10:00 |
| Sightseeing Bullfighting | By Appointment | Available upon request |
Controlla il Vai al sito ufficiale per le informazioni più recenti.
| Category | Price (JPY) | Remarks |
|---|---|---|
| Adult/High School (Same-day) | 3000 | |
| Adult/High School (Advance) | 2500 | |
| Junior High & Younger | 0 | |
| Elderly/Disabled | 2000 | Must present disability certificate |
| Sightseeing Bullfighting (1 Match) | 66000 | |
| Sightseeing Bullfighting (2 Matches) | 132000 |
Controlla il Vai al sito ufficiale per le informazioni più recenti.