| Period/Day | Opening Hours | Notes |
|---|---|---|
| Mon-Tue, Thu-Sun | 9:00 - 17:00 | Last entry 16:30 |
| Wednesday | Closed | Closed if a holiday falls on Wednesday |
| Year-end/New Year | Closed | Closed from Dec 29 to Jan 3 |
| Fri-Sat | 9:00 - 17:00 | Last entry 16:30 |
Controlla il Vai al sito ufficiale per le informazioni più recenti.
| Category | Price (JPY) | Notes |
|---|---|---|
| Adult | 500 | Required for 1F/3F areas |
| Junior High School & Below | 0 | Required for 1F/3F areas |
| Simulator (Large) | 300 | Per person |
| Simulator (Small) | 100 | Per person |
Controlla il Vai al sito ufficiale per le informazioni più recenti.