| Period/Day | Opening Hours | Remarks |
|---|---|---|
| April - November | 09:00-17:00 | Last entry 16:30 |
| December - January | 13:00-21:00 | Last entry 20:30 |
| February - March | 09:00-16:30 | Last entry 16:00 |
| Tuesdays in July & August | Closed | |
| Tuesdays in December - March | Closed |
Controlla il Vai al sito ufficiale per le informazioni più recenti.
| Category | Fee (JPY) | Remarks |
|---|---|---|
| Adult (April - Nov) | 1000 | |
| Child/Student (April - Nov) | 500 | |
| Adult (Dec - March) | 700 | |
| Child/Student (Dec - March) | 350 | |
| Adult (After 17:00) | 700 | Only during night hours |
| Child/Student (After 17:00) | 350 | Only during night hours |
Controlla il Vai al sito ufficiale per le informazioni più recenti.