| Period/Day | Opening Hours | Remarks |
|---|---|---|
| Regular | 9:30 - 17:00 | Last entry 16:00 |
| Sat/Sun/Holidays in May & Sept | 9:30 - 18:00 | Last entry 17:00 |
| Mondays | Closed | Closed the following day if Monday is a holiday |
| Year-end/New Year | Closed | Closed from Dec 29 to Jan 1 |
| Temporary Closure | Check calendar | Please refer to the official business calendar |
Controlla il Vai al sito ufficiale per le informazioni più recenti.
| Category | Price (JPY) | Remarks |
|---|---|---|
| Adult | 500 | |
| Adult (with Donation) | 600 | |
| Elementary/Junior High (Outside Osaka) | 200 | |
| Elementary/Junior High (Outside Osaka, with Donation) | 300 | |
| Elementary/Junior High (Inside Osaka) | 0 | |
| Preschool Children | 0 |
Controlla il Vai al sito ufficiale per le informazioni più recenti.