| Period/Day | Opening Hours | Remarks |
|---|---|---|
| Early July - Late August | 08:00 - 17:00 | Facility usage time |
Controlla il Vai al sito ufficiale per le informazioni più recenti.
| Category | Price (JPY) | Remarks |
|---|---|---|
| Standard Car / Light Car | 2,000 | Parking fee |
| Bus | 5,000 | Parking fee |
| Microbus | 3,000 | Parking fee |
| Motorcycle | 1,000 | Parking fee |
| Hamachaya (Adult) | 1,000 | Includes changing room, water shower, air pump, and valuables storage |
| Hamachaya (Child) | 700 | Includes changing room, water shower, air pump, and valuables storage |
| Hamachaya (Toddler) | 300 | Includes changing room, water shower, air pump, and valuables storage |
| Meals | 400 | Minimum charge |
Controlla il Vai al sito ufficiale per le informazioni più recenti.