| Period/Day | Opening Hours | Notes |
|---|---|---|
| April 1 – September 30 | 09:30 – 18:00 | Closed on Mondays (or next day if holiday) |
| October 1 – March 31 | 09:30 – 17:00 | Closed on Mondays (or next day if holiday) |
| July 20 – August 31 | 09:30 – 18:00 | Open daily |
| Every Monday | 24 Hours | Varies by facility (Note: Park facilities closed on Mondays) |
Controlla il Vai al sito ufficiale (opens in a new tab) per le informazioni più recenti.
| Category | Price (JPY) | Notes |
|---|---|---|
| Observation Deck (University Students/Adults) | 100 | Per person/per visit |
| Observation Deck (Elementary/Junior/High School) | 50 | Per person/per visit |
| Go-kart (Single seat) | 230 | Per ride |
| Go-kart (Two-seater) | 460 | Per ride |
| Ferris Wheel (Ages 4+) | 230 | Per person/per ride |
| Battery Car | 100 | Per ride |
| Putting Golf | 100 | Per game |
| Observation Telescope | 10 | Per use |
Controlla il Vai al sito ufficiale (opens in a new tab) per le informazioni più recenti.