| Period/Day | Opening Hours | Notes |
|---|---|---|
| April 18 – Nov 8 (AM) | 9:00 – 12:00 | Last entry 15 mins before end |
| April 18 – April 30 (PM) | 13:00 – 15:00 | Last entry 15 mins before end |
| May 1 – Nov 8 (PM) | 13:00 – 16:00 | Last entry 15 mins before end |
| Early Nov – Mid-April | Closed | Closed during winter season |
| During Bad Weather | Varies | May be closed depending on weather |
Controlla il Vai al sito ufficiale (opens in a new tab) per le informazioni più recenti.
| Category | Fee (JPY) | Notes |
|---|---|---|
| Junior High School & Above | 300 | Donation for viewing |
| Elementary School & Below | 0 | Free for students and 1 accompanying person with disability certificate |
Controlla il Vai al sito ufficiale (opens in a new tab) per le informazioni più recenti.