| Period/Day | Opening Hours | Remarks |
|---|---|---|
| Regular Period | 09:00 - 17:00 | Last entry at 16:30 |
| Dec - Mar | 09:00 - 17:00 | Closed on Mondays (or next day if holiday) |
| Year-end/New Year | Closed | Dec 29 - Jan 3 |
| Exhibition Change | Please check | Occasional closures for exhibition changes |
Controlla il Vai al sito ufficiale per le informazioni più recenti.
| Category | Fee (JPY) | Remarks |
|---|---|---|
| Admission | 0 | Generally free |
| Regular Annual Pass | 3300 | Valid for up to 3 people |
| Special Annual Pass | 16500 | Valid for up to 10 people |
| 2-Museum Passport | 6000 | Valid for up to 3 people per ticket |
| 3-Museum Common Ticket | 2550 | Valid for 1 person per ticket |
Controlla il Vai al sito ufficiale per le informazioni più recenti.