| Period/Day | Opening Hours | Remarks |
|---|---|---|
| Athletics Stadium & Facilities | April 1st – November 30th | Varies by facility |
Controlla il Vai al sito ufficiale per le informazioni più recenti.
| Category | Fee (JPY) | Remarks |
|---|---|---|
| Admission | 0 | Park entry is free |
| Athletics Stadium (No fee) | 1,100 | Before 8:30 AM |
| Athletics Stadium (No fee) | 1,640 | 8:30 AM – 12:00 PM |
| Athletics Stadium (No fee) | 1,640 | 12:00 PM – 5:00 PM |
| Athletics Stadium (No fee) | 3,300 | 8:30 AM – 5:00 PM |
| Athletics Stadium (No fee) | 1,100 | After 5:00 PM |
| Athletics Stadium (With fee) | 5,500 | Before 8:30 AM |
| Athletics Stadium (With fee) | 11,000 | 8:30 AM – 12:00 PM |
| Athletics Stadium (With fee) | 11,000 | 12:00 PM – 5:00 PM |
| Athletics Stadium (With fee) | 22,000 | 8:30 AM – 5:00 PM |
| Athletics Stadium (With fee) | 5,500 | After 5:00 PM |
Controlla il Vai al sito ufficiale per le informazioni più recenti.