| Period/Day | Opening Hours | Notes |
|---|---|---|
| MUSEUM (Weekdays) | 10:00-17:00 | Last entry 16:30 |
| MUSEUM (Weekends/Holidays) | 10:00-18:00 | Last entry 17:30 |
| PARK (Weekdays) | 10:00-17:00 | Last entry 16:00 |
| PARK (Weekends/Holidays) | 10:00-18:00 | Last entry 17:00 |
| SHOP (Weekdays) | 10:00-17:30 | MUSEUM visitors only |
| SHOP (Weekends/Holidays) | 10:00-18:30 | MUSEUM visitors only |
| CAFE (Weekdays) | 10:30-18:00 | Food L.O. 17:00 |
| CAFE (Weekends/Holidays) | 10:30-19:00 | Food L.O. 18:00 |
Controlla il Vai al sito ufficiale (opens in a new tab) per le informazioni più recenti.
| Category | Price (JPY) | Notes |
|---|---|---|
| Adult (Weekday) | 1,100 | 1-day pass |
| Adult (Holiday) | 1,500 | 1-day pass |
| Child 3-12 (Weekday) | 1,700 | 1-day pass |
| Child 3-12 (Holiday) | 2,500 | 1-day pass |
| Child 1-2 (Weekday) | 1,200 | 1-day pass |
| Child 1-2 (Holiday) | 2,000 | 1-day pass |
| Adult (Weekday/Tachikawa Discount) | 900 | 1-day pass |
| Child 3-12 (Weekday/Tachikawa Discount) | 1,700 | 1-day pass |
| Child 1-2 (Weekday/Tachikawa Discount) | 1,200 | 1-day pass |
| Adult (Holiday/3-hour Ticket) | 1,300 | No re-entry |
| Child 3-12 (Holiday/3-hour Ticket) | 2,300 | No re-entry |
| Child 1-2 (Holiday/3-hour Ticket) | 1,800 | No re-entry |
Controlla il Vai al sito ufficiale (opens in a new tab) per le informazioni più recenti.