| Period/Day | Opening Time | Remarks |
|---|---|---|
| May 11 – Oct 15 | Around 19:00 | Departure times vary by season |
| Daily | Around 19:00 | Subject to weather and river conditions |
| May 11 – Jun 15 | Around 19:00 | Estimated 1st departure |
| Jun 16 – Aug 15 | Around 19:20 | Estimated 1st departure |
| Aug 16 – Sep 15 | Around 19:10 | Estimated 1st departure |
| Sep 16 – Oct 15 | Around 18:40 | Estimated 1st departure |
Controlla il Vai al sito ufficiale (opens in a new tab) per le informazioni più recenti.
| Category | Price (JPY) | Remarks |
|---|---|---|
| Adult (Shared Boat) | 4,400 | Per person |
| Child (Middle school & below) | 3,100 | Per person |
| Private (Zashiki style, 20 pax) | 70,000 | Per boat |
| Private (Koshi-kake style, 18 pax) | 70,000 | Per boat |
| Private (Koshi-kake style, 14 pax) | 54,000 | Per boat |
| Private (Zashiki style, 9 pax) | 36,000 | Per boat |
Controlla il Vai al sito ufficiale (opens in a new tab) per le informazioni più recenti.