| Period/Day | Opening Hours | Remarks |
|---|---|---|
| Monday | Closed | Closed if holiday falls on Monday (Tuesday becomes holiday). Open during Spring/Summer breaks |
| Tue - Sun | 10:00 - 17:00 | Last entry 16:30 |
| Dec 29 - Jan 3 | Closed | New Year's holidays |
| Sept / Jan | Check required | Approximately 2 weeks of maintenance closure possible |
Controlla il Vai al sito ufficiale per le informazioni più recenti.
| Category | Price (JPY) | Remarks |
|---|---|---|
| Adult | 1,100 | |
| Elementary/Junior High | 800 | |
| Toddler (3+ years) | 600 | |
| Toddler (Under 3) | 0 | Free |
Controlla il Vai al sito ufficiale per le informazioni più recenti.