Orari路Tariffe
Orari
| Period/Day | Opening Hours | Remarks |
|---|---|---|
| Daily | 8:30 - 16:30 | Nov 30 to Mar 1 (Closes at 16:30 from Dec to Feb) |
| Daily | 8:30 - 15:30 | Last reception for Course B |
| Daily | 8:30 - 16:30 | Last reception for Course A |
Controlla il sito ufficiale per le informazioni pi霉 recenti.
Tariffa
| Item | Price (JPY) | Remarks |
|---|---|---|
| Headlamp | 400 | Tax included |
| Raincoat | 250 | Tax included |
| Helmet | 300 | Tax included |
Controlla il sito ufficiale per le informazioni pi霉 recenti.