| Period/Day | Opening Hours | Remarks |
|---|---|---|
| July 1st – August 31st | 9:00 - 17:00 | Last entry 16:30. Closed on Mondays (or next day if holiday) |
| October 1st – November 30th | 8:00 - 17:00 | Last entry 16:30. Closed on Mondays (or next day if holiday) |
| Other periods | Please check | Varies by season |
| Monday | Closed | Closed on the following day if it is a public holiday |
Controlla il Vai al sito ufficiale per le informazioni più recenti.
| Category | Fee (JPY) | Remarks |
|---|---|---|
| High School Students & Above | 250 | May vary during July–August |
| Seniors (65+) | 100 | Proof of age required |
| Junior High Students & Below | 0 | Free |
Controlla il Vai al sito ufficiale per le informazioni più recenti.