| Period/Day | Opening Hours | Remarks |
|---|---|---|
| Spring Skiing (4/1-5/6) | 9:00–16:00 | |
| Fan Park (4/4-5/6) | 10:00–15:30 | |
| Winter Season | Check website | See official site for details |
Controlla il Vai al sito ufficiale (opens in a new tab) per le informazioni più recenti.
| Category | Fee (JPY) | Remarks |
|---|---|---|
| Ski 3-piece set (5 hrs) | 5,000 | |
| Board 2-piece set (5 hrs) | 4,500 | |
| Ski board only (5 hrs) | 2,500 | |
| Boots (5 hrs) | 2,500 | |
| Wear (5 hrs) | 4,300 | |
| Accessories (5 hrs) | 1,400 | |
| Full Set (5 hrs) | 11,500 | |
| Ski 3-piece set (1 day) | 6,000 | |
| Board 2-piece set (1 day) | 5,500 | |
| Ski board only (1 day) | 3,500 | |
| Boots (1 day) | 3,500 | |
| Wear (1 day) | 5,300 | |
| Accessories (1 day) | 1,500 | |
| Full Set (1 day) | 14,000 | |
| Private Lesson (1 person/2 hrs) | 20,000 | Includes insurance, excludes lift fee |
| Private Lesson (1 person/4 hrs) | 32,000 | Includes insurance, excludes lift fee |
| Private Lesson (2-5 people/2 hrs) | 25,000 | Includes insurance, excludes lift fee |
| Private Lesson (2-5 people/4 hrs) | 40,000 | Includes insurance, excludes lift fee |
Controlla il Vai al sito ufficiale (opens in a new tab) per le informazioni più recenti.