| Period/Day | Opening Hours | Remarks |
|---|---|---|
| Summer (Apr–Nov) | 10:30 - 22:00 | Last ascent 21:30 |
| Winter (Dec–Mar) | 11:00 - 22:00 | Last ascent 21:30 |
| Special Notes | Extended Hours | During Golden Week, August weekends, etc. |
Controlla il Vai al sito ufficiale (opens in a new tab) per le informazioni più recenti.
| Category | Price (JPY) | Remarks |
|---|---|---|
| Ropeway Round Trip (Adult) | 1,400 | |
| Ropeway Round Trip (Elementary/Child) | 700 | |
| Ropeway One-way (Adult) | 700 | |
| Ropeway One-way (Elementary/Child) | 350 | |
| Ropeway + Moris Car Round Trip (Adult) | 2,100 | |
| Moris Car Round Trip (Adult) | 700 | |
| Moris Car One-way (Adult) | 350 | |
| Moris Car One-way (Elementary/Child) | 180 |
Controlla il Vai al sito ufficiale (opens in a new tab) per le informazioni più recenti.