| Period/Day | Opening Hours | Notes |
|---|---|---|
| Hydrangea Season | 8:00–17:00 | Last entry 16:00. 2026: 6/27–7/20 |
| Sat, Sun, & Holidays | 7:30–17:00 | Subject to change based on season |
| Ajisai Pond Exhibition | 7/4–7/20 | Only during exhibition period |
Controlla il Vai al sito ufficiale per le informazioni più recenti.
| Category | Price (JPY) | Notes |
|---|---|---|
| Adult (High School & above) | 1,000–1,500 | 1,000 JPY (6/27-7/3), 1,500 JPY (7/4-7/20) |
| Students/Elementary/Junior High | 500 | |
| Preschool Children | 0 | |
| Sightseeing Cart (per person) | 800 | Fits 3-4 people, reservation preferred, approx. 40 min |
Controlla il Vai al sito ufficiale per le informazioni più recenti.