| Period/Day | Opening Hours | Remarks |
|---|---|---|
| Mid-April to End of Nov | 14:00 (Check-in) | 11:00 (Check-out) |
Controlla il Vai al sito ufficiale per le informazioni più recenti.
| Category | Fee (JPY) | Remarks |
|---|---|---|
| Bungalow | 2,000 | Regular rate. Seasonal rate is 2,500 JPY |
| Tent Site | 1,000 | Regular rate. Seasonal rate is 1,500 JPY |
| Entrance Fee (Standard Car) | 1,000 | Gate fee |
| Village Entry Fee (Standard Car) | 600 | Entry fee |
| BBQ Site | 1,000 | Per day |
| Bungalow (Day Use) | 1,500 | For day use only |
| Tent Site (Season) | 1,500 | 4/29-5/5, 8/7-8/15 |
| Entrance Fee (Medium Car) | 1,500 | Gate fee |
| Village Entry Fee (Medium Car) | 1,500 | Entry fee |
| Entrance Fee (Large Vehicle) | 2,000 | Gate fee |
| Village Entry Fee (Large Vehicle) | 2,000 | Entry fee |
| Village Entry Fee (Motorcycle) | 200 | Entry fee |
Controlla il Vai al sito ufficiale per le informazioni più recenti.