| Period/Day | Opening Hours | Remarks |
|---|---|---|
| April – October | 9:00 – 17:00 | Last entry 16:30 |
| November – March | 9:00 – 16:30 | Last entry 16:00 |
| Dec 29 – Jan 3 | Closed | New Year Holidays |
Controlla il Vai al sito ufficiale (opens in a new tab) per le informazioni più recenti.
| Category | Price (JPY) | Remarks |
|---|---|---|
| Adult | 400 | |
| Elementary/Junior High | 100 | |
| Group (20+ Adults) | 300 | |
| Group (20+ Students) | 50 |
Controlla il Vai al sito ufficiale (opens in a new tab) per le informazioni più recenti.