| Period/Day | Opening Hours | Remarks |
|---|---|---|
| March–October | 9:00–18:00 | Last entry 17:30 |
| November–February | 9:00–17:00 | Last entry 16:30 |
| Open year-round | - | - |
Controlla il Vai al sito ufficiale (opens in a new tab) per le informazioni più recenti.
| Category | Price (JPY) | Remarks |
|---|---|---|
| Adult (High School & above) | 1,470 | Individual rate |
| Child (4yo–Junior High) | 730 | Individual rate |
| Toddler (Under 3) | 0 | Free |
| 2 Adults | 2,940 | Estimated total |
| 2 Children | 1,460 | Estimated total |
Controlla il Vai al sito ufficiale (opens in a new tab) per le informazioni più recenti.