| Period/Day | Opening Hours | Remarks |
|---|---|---|
| Spring (Mar 14 - Jul 10) | 10:00 - 17:00 | Weekdays until 17:15 |
| Weekends/Holidays (Spring/Autumn) | 10:00 - 20:30 | Observatory area may operate separately |
| Summer (Jul 11 - Aug 30) | 10:00 - 20:00 | All areas open |
| Christmas (Nov 7 - Dec 10) | 10:00 - 17:00 | Weekdays until 17:15 |
| Winter (Dec 26 - Mar 12) | 10:00 - 17:00 | Closes at 17:00 daily |
| General (Weekends/Holidays) | 10:00 - 20:30 | Observatory area may operate separately |
Controlla il Vai al sito ufficiale per le informazioni più recenti.
| Category | Price (JPY) | Remarks |
|---|---|---|
| Adult Round-trip | 2,500 | Includes Ropeway + Garden Admission |
| Adult One-way | 1,900 | Ropeway only (Excludes garden admission) |
| Child Round-trip | 1,250 | Elementary & Junior High students |
| Child One-way | 950 | Ropeway only |
| Preschooler | 0 | Free |
Controlla il Vai al sito ufficiale per le informazioni più recenti.