| Method | From | Estimated Time | Estimated Fare (JPY) |
|---|---|---|---|
| Car | Shiozawa-Ishi IC | Approx. 20 min | Check locally |
| Car | Joetsu IC | Approx. 1 hr 20 min | Check locally |
| Car | Toyoda-Iiyama IC | Approx. 1 hr 15 min | Check locally |
| Bus | Echigo-Yuzawa Station | Approx. 25 min | Check locally |
| Bus | Echigo-Yuzawa Station (Winter/Reservation required) | Approx. 70 min | Check locally |
mer
05/08
31°/21°
0%
gio
06/08
32°/24°
48%
ven
07/08
32°/23°
95%
sab
08/08
28°/22°
99%
dom
09/08
25°/20°
99%
lun
10/08
25°/20°
67%
mar
11/08
28°/21°
51%