| Period/Day | Opening Hours | Remarks |
|---|---|---|
| Tue, Thu, Fri, Sat, Sun | 10:00 - 18:00 | Last entry 30 min before closing |
| Wednesday | Closed | Closed every Wednesday |
| Year-end/New Year | Closed | Closed during New Year holidays |
| Exhibition Change | Closed | May close during exhibition changes |
Controlla il Vai al sito ufficiale per le informazioni più recenti.
| Category | Fee (JPY) | Remarks |
|---|---|---|
| General / University / Vocational Student | 300 | |
| Elementary / Middle / High School Student | 100 | |
| Age 65 to 74 | 150 | |
| Age 75 and above | 0 | |
| Disability Certificate Holders | 0 | Free for 1 companion if holder has Type 1 or 1st class certificate |
Controlla il Vai al sito ufficiale per le informazioni più recenti.