| Period/Day | Opening Hours | Notes |
|---|---|---|
| April 1st – Feb 23rd | 9:00 - 17:00 | Last entry at 16:30 |
| Feb 24th – Feb 28th | Closed | Annual maintenance period |
| Tea Room Usage | 9:00 - 17:00 | Varies by season |
Controlla il Vai al sito ufficiale per le informazioni più recenti.
| Category | Fee (JPY) | Notes |
|---|---|---|
| Admission | 0 | Free |
| Tea Room (Morning) | 12,560 | 15,080 JPY (for Nodate/Outdoor tea) |
| Tea Room (Afternoon) | 14,660 | 17,600 JPY (for Nodote/Outdoor tea) |
| Tea Room (Full Day) | 25,130 | 30,160 JPY (for Nodote/Outdoor tea) |
Controlla il Vai al sito ufficiale per le informazioni più recenti.