| Period/Day | Opening Hours | Remarks |
|---|---|---|
| Regular Period | 9:00 - 17:00 | Last entry 16:30 |
| 7/20-8/31 (Sat, Sun, Holidays) | 9:00 - 19:00 | Last entry 18:30 |
| Every Monday | Closed | Closed the following day if Monday is a holiday |
| Year-end/New Year | Closed | Dec 28 - Jan 2 |
| Maintenance Period | Closed | Feb 15 - Feb 22 |
Controlla il Vai al sito ufficiale per le informazioni più recenti.
| Category | Fee (JPY) | Remarks |
|---|---|---|
| General | 400 | |
| High School / University Students | 280 | Student ID required |
| Elementary / Junior High Students | 200 | |
| Preschoolers | Free | |
| Annual Pass (General) | 800 | |
| Annual Pass (Student) | 560 | |
| Annual Pass (Elem/Junior High) | 400 |
Controlla il Vai al sito ufficiale per le informazioni più recenti.