| Period/Day | Opening Hours | Remarks |
|---|---|---|
| April - September | 9:00 - 17:30 | Last entry 30 min before closing |
| March & October | 9:00 - 17:00 | Last entry 30 min before closing |
| November - February | 9:00 - 16:30 | Last entry 30 min before closing |
| Open Year-round | - | Closed Dec 28-31 |
Controlla il Vai al sito ufficiale per le informazioni più recenti.
| Category | Fee (JPY) | Remarks |
|---|---|---|
| Adult | 600 | |
| Senior (65+) | 500 | |
| High School Student | 300 | |
| Elementary/Junior High | 0 | |
| Person with Disability | 200 | Up to 2 caregivers |
Controlla il Vai al sito ufficiale per le informazioni più recenti.