| Period/Day | Opening Hours | Notes |
|---|---|---|
| April–September | 09:30–18:30 | Last entry at 18:00 |
| October–March | 09:30–17:30 | Last entry at 17:00 |
| 2nd & 4th Wednesday | Closed | Closed the following day if it's a holiday |
| Year-end/New Year | Closed | Closed from Dec 29 to Jan 1 |
Controlla il Vai al sito ufficiale per le informazioni più recenti.
| Category | Price (JPY) | Notes |
|---|---|---|
| Adult | 300 | 240 JPY for groups of 20+ |
| Elementary/Junior High | 100 | 80 JPY for groups of 20+ |
| Yu-Five Common Ticket | 650 | Adult price (Valid for other facilities) |
Controlla il Vai al sito ufficiale per le informazioni più recenti.