| Period/Days | Opening Hours | Notes |
|---|---|---|
| April - May | 06:00 - 18:00 | |
| June - July | 05:30 - 18:00 | |
| August - September | 06:00 - 18:00 | |
| October - November | 06:30 - 17:30 | |
| December - January | 06:30 - 17:00 | |
| February - March | 06:30 - 17:30 |
Controlla il Vai al sito ufficiale per le informazioni più recenti.
| Category | Fee (JPY) | Notes |
|---|---|---|
| Formal Worship (1-5 people) | 10,000 | Offering (from 10,000 JPY per person) |
| Gaikunai Worship (1 person) | 1,000 | Offering (from 1,000 JPY per person) |
| Naihaiden (Daytime Wedding) | 150,000 | For 2 people (Hatsuho-ryo) |
| Naihaiden (Evening Wedding) | 200,000 | For 2 people (Hatsuho-ryo) |
| Gishikiden / Kagura-den | 100,000 | For 2 people (Hatsuho-ryo) |
Controlla il Vai al sito ufficiale per le informazioni più recenti.