| Mode | Departure | Duration | Estimated Fare (JPY) |
|---|---|---|---|
| Alpico Kotsu Railway/Bus | Matsumoto Station | Approx. 125 min | Check official site |
| Alpico Kotsu Bus | Shin-Shimashima Station | Approx. 65 min | Check official site |
| Local Bus | Takayama Station | Check website | Check website |
| Bus | Tokyo Station/Shinjuku Station | Check website | Check website |
| Bus | Nagoya Station | Check website | Check website |
| Bus | Osaka/Kyoto Station | Check website | Check website |
mar
04/08
22°/17°
21%
mer
05/08
25°/16°
0%
gio
06/08
26°/18°
39%
ven
07/08
25°/16°
97%
sab
08/08
21°/16°
91%
dom
09/08
23°/15°
76%
lun
10/08
22°/14°
59%