| Period/Day | Opening Hours | Notes |
|---|---|---|
| Daily | 9:00–16:30 | Closed during New Year holidays |
| Kisen-an | 10:00–16:30 | Closes at 16:00 during winter |
| Kisen-an | Daily | Reservation required for groups of 10+ |
Controlla il Vai al sito ufficiale (opens in a new tab) per le informazioni più recenti.
| Category | Fee (JPY) | Notes |
|---|---|---|
| Adult (Junior High & above) | 200 | Revised from March 2026 |
| Elementary Student | 100 | Revised from March 2026 |
| Disabled | 0 | Requires disability certificate |
| Matcha & Dry Sweets | 660 | Tax excluded |
| Matcha & Fresh Sweets | 1100 | Tax excluded |
Controlla il Vai al sito ufficiale (opens in a new tab) per le informazioni più recenti.