| Period/Day | Operating Hours | Remarks |
|---|---|---|
| Electric Bus | 8:45 – 16:00 | Last bus departs at 15:30 |
| Water Discharge | 10:00 – 16:00 | Scheduled from April to October |
Controlla il Vai al sito ufficiale (opens in a new tab) per le informazioni più recenti.
| Category | Price (JPY) | Remarks |
|---|---|---|
| Adult (One-way) | 600 | Junior High School students and above |
| Adult (Round-trip) | 1,000 | Junior High School students and above |
| Elementary Student (One-way) | 300 | |
| Elementary Student (Round-trip) | 500 | |
| Senior (Round-trip) | 900 | 65+ years old (ID required) |
| Disability (Round-trip) | 500 | Adults (Certificate required) |
| Disability (Round-trip) | 250 | Elementary students (Certificate required) |
Controlla il Vai al sito ufficiale (opens in a new tab) per le informazioni più recenti.