| Period/Day | Opening Hours | Remarks |
|---|---|---|
| April - November | 9:00 - 16:30 | |
| December - March | 9:00 - 17:00 |
Controlla il Vai al sito ufficiale per le informazioni più recenti.
| Category | Price (JPY) | Remarks |
|---|---|---|
| Admission | 500 | Free for elementary students and younger |
| Matcha & Sweets | 500 | Served in the tea room |
| Sutra Copying | 500 | All tools provided |
| Kaiseki Shojin Ryori | 8000 | Min. 5 people, reservation required |
| Shojin Ryori (Night) | 8500 | During illumination, reservation required |
| Shokado Bento | 4000 | Min. 4 people, reservation required |
Controlla il Vai al sito ufficiale per le informazioni più recenti.