| Method | Departure Point | Duration | Estimated Fare (JPY) |
|---|---|---|---|
| Bus | Takayama Nohi Bus Center | Approx. 52 min | Check locally |
| Car | Chubu-Okan Expressway Takayama IC | Approx. 45 min | Check locally |
| Car | Nagano Expressway Matsumoto IC | Approx. 60 min | Check locally |
| Walk | Hirayu Bus Terminal | Approx. 25 min | 0 |
| Walk | Hirayu Campground Stop | Approx. 15 min | 0 |
mar
04/08
23°/17°
100%
mer
05/08
25°/16°
92%
gio
06/08
25°/19°
100%
ven
07/08
24°/16°
100%
sab
08/08
22°/15°
98%
dom
09/08
23°/16°
100%
lun
10/08
21°/15°
87%