| Mode | Departure Point | Estimated Time | Estimated Fare (JPY) |
|---|---|---|---|
| Car | Usa IC | Approx. 25km (Check distance) | Check local rates |
| Car | Ajimu IC | Approx. 15km (Check distance) | Check local rates |
| Car | Beppu Station | Approx. 25km (Check distance) | Check local rates |
| Bus | Ajimu Branch Office - Higashi Shiioya Entrance | Weekdays 8:20 AM etc. (Check schedule) | Check local rates |
| Taxi | Kamegawa Station, Beppu | Approx. 40 mins | 5,800 - 7,390 |
*When using a car navigation system, it may direct you to a forest road leading to the base of the falls. We recommend setting your destination to "Takimi-en" for easier access.
mer
05/08
30°/24°
8%
gio
06/08
29°/24°
80%
ven
07/08
27°/24°
100%
sab
08/08
27°/23°
98%
dom
09/08
28°/21°
60%
lun
10/08
28°/22°
61%
mar
11/08
27°/22°
61%