| Period/Day | Opening Hours | Notes |
|---|---|---|
| Daily | 08:00 - 17:00 | Last entry varies by season |
| Seasonal (Hydrangea season) | 15:50 - 16:50 | Last entry for hydrangea path |
| Seasonal (Cherry blossom) | Varies | Subject to seasonal changes |
Controlla il Vai al sito ufficiale per le informazioni più recenti.
| Item | Price (JPY) | Notes |
|---|---|---|
| Goshuin Stamp | 500 | Per type |
| Goshin Set (3 types) | 1000 | For 3 types together |
| Goshuin Book | Not listed | Original designs available |
Controlla il Vai al sito ufficiale per le informazioni più recenti.