| Period/Day | Opening Hours | Notes |
|---|---|---|
| Apr–Nov Weekdays | 9:00-19:00 | Last entry 18:30 |
| Apr–Nov Weekends/Holidays | 9:00-21:00 | Last entry 20:30 |
| Dec–Mar Weekdays | 9:00-17:00 | Last entry 16:30 |
| Dec–Mar Weekends/Holidays | 9:00-17:00 | Last entry 16:30 |
| Year-round | Note | May close due to snow in winter |
Controlla il Vai al sito ufficiale per le informazioni più recenti.
| Category | Fee (JPY) | Notes |
|---|---|---|
| Adult (High School & above) | 300 | |
| Child (Elementary/Junior High) | 150 | |
| Digital Telescope | 200 | Approx. 120 seconds |
| Disability Certificate Holders | 50% Off | Must present valid certificate |
Controlla il Vai al sito ufficiale per le informazioni più recenti.