| Period/Day | Opening Hours | Notes |
|---|---|---|
| Regular Operation | 9:00 - 17:00 | Last entry at 16:30 |
| Monday | Closed | If Monday is a public holiday, closed the following day |
| Year-end/New Year | Closed | Dec 29 - Jan 1 |
| Weekends/Holidays | 9:00 - 17:00 | Parking may be crowded |
Controlla il Vai al sito ufficiale per le informazioni più recenti.
| Category | Price (JPY) | Notes |
|---|---|---|
| Ferris Wheel, Merry-go-round, Astrometry | 300 | Per ride |
| Small Rides | 100 | Per ride |
| Stroller Rental | 330 | For children under 2 years old |
| Coin Locker (Large) | 400 | |
| Coin Locker (Small) | 200 | |
| Baggage Storage | 500 | No food allowed |
| Parking (Standard Car) | 500 | |
| Parking (Medium Vehicle) | 1,000 | |
| Parking (Large Vehicle) | 2,000 | Advance reservation required |
| Commercial Photography (within 15 days) | 1,500 | Per camera/setup |
| Commercial Advertising Photography | 3,000 | Per case/day |
| Film/Video Shooting | 6,000 | Per case/day |
| Event/Assembly Shooting | 6,000 | Per case/day |
Controlla il Vai al sito ufficiale per le informazioni più recenti.