| Period/Day | Opening Hours | Remarks |
|---|---|---|
| Tue–Sun | 9:00 – 17:15 | Last entry at 16:45 |
| Monday | Closed | Open if Monday is a public holiday |
| Year-end/New Year | Closed | Dec 28 – Jan 4 |
| Day after Holiday | Closed | Open if the following day is Sat/Sun |
Controlla il Vai al sito ufficiale per le informazioni più recenti.
| Category | Fee (JPY) | Remarks |
|---|---|---|
| Adult | 100 | |
| Child | 0 | Up to Junior High School age |
| Senior (70+) | 0 | |
| Disabled | 0 |
Controlla il Vai al sito ufficiale per le informazioni più recenti.