| Period/Day | Opening Hours | Remarks |
|---|---|---|
| Open Daily | 08:30 - 17:00 | Last entry 16:00. Subject to seasonal changes |
| Special Viewing (Zomi-ji) | 08:30 - 15:00 | Held irregularly |
| Azuchi Castle Tenshu: Nobunaga's Hall | 09:00 - 17:00 | Last entry 16:30. Closed on Mondays (except holidays) |
Controlla il Vai al sito ufficiale per le informazioni più recenti.
| Category | Price (JPY) | Remarks |
|---|---|---|
| Adult | 700 | Azuchi Castle Ruins Admission |
| High School Student & Below | 200 | Azuchi Castle Ruins Admission |
| General | 610 | Azuchi Castle Tenshu: Nobunaga's Hall |
| Student | 350 | Azuchi Castle Tenshu: Nobunaga's Hall |
| Elementary/Junior High | 170 | Azuchi Castle Tenshu: Nobunaga's Hall |
Controlla il Vai al sito ufficiale per le informazioni più recenti.