| Period/Day | Opening Hours | Remarks |
|---|---|---|
| April - September (Incl. Weekends/Holidays) | 09:30 - 17:30 | Last entry 17:00 |
| October - March (Incl. Weekends/Holidays) | 09:30 - 17:00 | Last entry 17:00 |
| Tuesday | Closed | Open during Golden Week/Holidays |
| Year-end/New Year | Closed |
Controlla il Vai al sito ufficiale (opens in a new tab) per le informazioni più recenti.
| Category | Price (JPY) | Remarks |
|---|---|---|
| Adult (High School & above) Annual Pass | 4,500 | Valid for 1 year |
| Child (4yo - Junior High) Annual Pass | 1,500 | Valid for 1 year |
| Disabled (Adult) | 750 | Requires disability certificate |
| Disabled (Child) | 250 | Requires disability certificate |
| Disabled (Under 3) | 0 | Free |
Controlla il Vai al sito ufficiale (opens in a new tab) per le informazioni più recenti.