| Period/Day | Opening Hours | Remarks |
|---|---|---|
| Regular | 9:00 – 17:00 | Last entry 16:00 |
| Saturday | 9:00 – 17:00 | Includes 'NIGHT AQUAWORLD' |
| June/December | Please check | Maintenance closures may occur |
Controlla il Vai al sito ufficiale per le informazioni più recenti.
| Category | Price (JPY) | Remarks |
|---|---|---|
| Adult (1 person) | 2,300 | Individual rate |
| Elementary/Junior High (1 person) | 1,100 | Individual rate |
| Toddler 3+ years (1 person) | 400 | Individual rate |
| Adult (2 persons) | 4,600 | Annual Passport (2,300 JPY x 2) |
Controlla il Vai al sito ufficiale per le informazioni più recenti.