| Period/Day | Opening Hours | Notes |
|---|---|---|
| Mon, Wed, Thu, Fri, Sat, Sun | 7:00 – 16:00 | Ends when rice is sold out |
| Tuesday | Closed | Changes possible during GW, Obon, or New Year |
| *Note | Changes may occur during holidays |
Controlla il Vai al sito ufficiale per le informazioni più recenti.
| Category | Price (JPY) | Notes |
|---|---|---|
| Nokke-don (1 ticket) | 190 | 1 item per ticket |
| Nokke-don (12 tickets) | 2,200 | Set of 12 tickets |
| Standard Rice Base | 190 | Exchange 1 ticket for rice base |
Controlla il Vai al sito ufficiale per le informazioni più recenti.