| Period/Day | Opening Hours | Remarks |
|---|---|---|
| Summer Season | 8:20 – 17:00 | Base Station hours |
| Ropeway Operation | 8:40 – 16:40 | Last ascent 16:20 / Last descent 16:40 |
| Maintenance Period | April, May, November | Entry not possible during these periods |
Controlla il Vai al sito ufficiale (opens in a new tab) per le informazioni più recenti.
| Category | Price (JPY) | Remarks |
|---|---|---|
| Adult (Junior High & above) | 3,500 | Includes ropeway round trip & facility use |
| Senior (65+) | 3,000 | Includes ropeway round trip & facility use |
| Child (Elementary school & below) | 1,700 | Includes ropeway round trip & facility use |
| Toddler (Under 3) | 0 | Free |
| Summer Bob Sleigh (Single) | 1,200 | Per ride |
| Mountain Go-Kart | 1,200 | 1-2 persons per ride |
Controlla il Vai al sito ufficiale (opens in a new tab) per le informazioni più recenti.