| Method | Departure Point | Estimated Time | Estimated Fare (JPY) |
|---|---|---|---|
| Car | Hachino-no Station | 35 min | Check local rates |
| Car | Hachinohe City Center | 25 min | Check local rates |
| Car | Hachinohe IC | 30 min | |
| Train/Walk | JR Same Station | 40 min | Check local rates |
| Bus | Tanesashi Coast Sightseeing Bus | Check schedule | Check local rates |
Sel
4/8
23°/19°
0%
Rab
5/8
23°/19°
0%
Kam
6/8
25°/21°
2%
Jum
7/8
28°/22°
27%
Sab
8/8
29°/23°
93%
Min
9/8
25°/21°
63%
Sen
10/8
21°/20°
33%