| Method | From | Estimated Time | Estimated Fare (JPY) |
|---|---|---|---|
| Car | Shiozawa-Ishiuchi IC | Approx. 20 min | Check locally |
| Car | Joetsu IC | Approx. 1 hr 20 min | Check locally |
| Car | Toyoda-Iiyama IC | Approx. 1 hr 15 min | Check locally |
| Bus | Echigo-Yuzawa Station | Approx. 25 min | Check locally |
| Bus | Echigo-Yuzawa Station (Winter/Reservation required) | Approx. 70 min | Check locally |
Rab
5/8
31°/21°
0%
Kam
6/8
32°/24°
48%
Jum
7/8
32°/23°
95%
Sab
8/8
28°/22°
99%
Min
9/8
25°/20°
99%
Sen
10/8
25°/20°
67%
Sel
11/8
28°/21°
51%