| Period/Day | Opening Hours | Remarks |
|---|---|---|
| Regular Period | 9:00 – 16:30 | Last entry at 16:00 |
| Winter Season (Dec 1 - Feb 28) | 10:00 – 16:00 | Limited entry |
| March 1 - March 19 | Closed | Temporary Closure |
| Dec 29 - Dec 31 | Closed | Year-end Holiday |
Silakan cek Lihat situs resmi untuk info terbaru.
| Category | Price (JPY) | Remarks |
|---|---|---|
| Adult (High School & above) | 500 | |
| Junior High School & below | 0 | Free |
| Seniors (70+ years old) | 0 | ID required |
| Persons with Disabilities (Self & 1 Caregiver) | 0 | Free for both |
| Annual Pass | 1,500 | Valid for 1 year |
Silakan cek Lihat situs resmi untuk info terbaru.