| Period/Day | Opening Hours | Notes |
|---|---|---|
| April 1 – September 30 | 09:30 – 18:00 | Closed on Mondays (or next day if holiday) |
| October 1 – March 31 | 09:30 – 17:00 | Closed on Mondays (or next day if holiday) |
| July 20 – August 31 | 09:30 – 18:00 | Open daily |
| Every Monday | 24 hours | Varies by facility (Note: many facilities closed on Mondays) |
Please check the Visit official site (opens in a new tab) for the latest information.
| Category | Price (JPY) | Notes |
|---|---|---|
| Observation Tower (Adult/College) | 100 | Per person, per visit |
| Observation Tower (Elementary/Junior/High School) | 50 | Per person, per visit |
| Go-kart (Single seater) | 230 | Per ride |
| Go-kart (Two seater) | 460 | Per ride |
| Ferris Wheel (Ages 4+) | 230 | Per person, per ride |
| Battery Car | 100 | Per ride |
| Pitter Golf | 100 | Per ride |
| Observation Telescope | 10 | Per use |
Please check the Visit official site (opens in a new tab) for the latest information.